Fox Landing Weather Conditions
Powered by Accurite Atlas & Raspberry Pi
63.6 °F
Feels like: 67.5 °F
High | Low |
65.6 °F | 63.5 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Dew Point | 62.4 °F |
Outside Humidity | 96% |
Heat Index | 64.1 °F |
UV Index | 0.0 |
Rain | 0.00 in 0.00 in/hr |
Temperature E | 72.0 °F |
Temperature R | 72.7 °F |
Humidity R | 58% |

Weather Record Snapshots. View all weather records here.
High: | 65.6 °F | Low: | 63.5 °F |
Average Wind: | 0 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 90.7 °F | Low: | 14.6 °F |
Average Wind: | 1 mph | Highest Wind: | 22 mph |
Total Rain: | 2.25 in | Highest Rate: | 2.32 in/hr |
Homepage View more here.