Fox Landing Weather Conditions
Powered by Accurite Atlas & Raspberry Pi
83.0 °F
Feels like: 92.3 °F
High | Low |
84.3 °F | 70.0 °F |
WSW
239°
Speed | Gust | |
1 | 5 | |
mph |
Dew Point | 74.4 °F |
Outside Humidity | 76% |
Heat Index | 89.9 °F |
UV Index | 1.8 |
Rain | 0.01 in 0.00 in/hr |
Temperature E | 70.2 °F |
Temperature R | 73.0 °F |
Humidity R | 61% |

Weather Record Snapshots. View all weather records here.
High: | 84.3 °F | Low: | 70.0 °F |
Average Wind: | 1 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
High: | 94.2 °F | Low: | 23.6 °F |
Average Wind: | 1 mph | Highest Wind: | 16 mph |
Total Rain: | 7.14 in | Highest Rate: | 17.52 in/hr |
Homepage View more here.